Connect with us
Call Us – 703-663-8759
Connect with us
Why choose Graham park dental for Invisalign?
Feature | Graham Park Dental | Other Providers |
---|---|---|
Number of Visits | 4-6 visits on average, plus virtual check-ins | Up to 20 trips to the dentist |
Time to Straighter Smile | 6-12 months | 18-24 months |
Cost | As low as $104/month | Up to $7,000 |
Expertise | Experts in Invisalign with hundreds of cases completed | Low expertise; average dentist does less than 10 cases per year |
Insurance Coverage | In network with insurance; get half of your Invisalign costs covered | Not accepting insurance |
Impressions | Digital impressions | Gooey traditional impressions that make you want to gag |
Office Environment | Beautiful spaces you’ll love spending time in | Cold, sterile and uncomfortable spaces with no level of personalization |
We use an iTero scanner to create a precise 3D model of your teeth, which helps us customize your aligners to fit perfectly. Better fit means faster results, so you can get on with your life with a new smile.
Our team of experts will take x-rays so your dentist can quickly identify the root cause and create a personalized care plan. We’ll go over next steps and cost with you, in clear, simple terms.
Our process is broken down into cycles. After each one we re-scan your teeth to check your progress and adjust as needed. 85% of our patients finish treatment after just two cycles.
Your questions are not listed?